[NOTE: This page is no longer maintained or linked to our menu system but is retained for historical and SEO reasons. All information has been ported to other menu linked pages.]
W1WU 927.900

W1WU 927.900 is located on Bennett Hill. LRRA shares space on Bennett Hill, Ossipee and New Durham Ridge with private, commercial and civil entities.
Frank W1WU who is a member of LRRA has repeaters in the amateur bands that are open to the public. 33 cm: 902.900 MHz input 927.900 MHz output PL123. This repeater operates both analog FM and P25.Technician class frequency privileges in ham radio (w1wu 927.900)
Band | Frequencies (In MHz) | Modes You Can Use (200 watts PEP maximum power) |
80 meters | 3.525 – 3.600 | CW |
40 meters | 7.025 – 7.125 | CW |
15 meters | 21.025 – 21.200 | CW |
10 meters | 28.000 – 28.300 | CW and RTTY/data |
28.300 – 28.500 | CW and phone | |
Above 50 MHz | All amateur privileges |
CW = Morse code; PEP = peak envelope power; RTTY = radioteletype.
General class frequency privileges in ham radio
Band | Frequencies (in MHz) | Mode |
160, 60, 30 meters | All amateur privileges | |
80 meters | 3.525–3.600 | CW, RTTY, data |
3.800–4.000 | CW, phone, image | |
40 meters | 7.025–7.125 | CW, RTTY, data |
7.175–7.300 | CW, phone, image | |
20 meters | 14.025–14.150 | CW, RTTY, data |
14.225–14.350 | CW, phone, image | |
15 meters | 21.025–21.200 | CW, RTTY, data |
21.275–21.450 | CW, phone, image | |
17, 12, 10 meters | All amateur privileges | |
Above 50 MHz | All amateur privileges |
CW = Morse code; RTTY = radioteletype.
Note: The LRRA is not formally associated with the above entities. This information is provided solely in the interest of advancing radio science and the enjoyment of the RF spectrum.